Specifications
Detailed specifications published by SOK.
Overview
| Brand | SOK |
|---|---|
| SKU | SK12V206PH |
| Nominal voltage | 12 |
| Capacity (Ah) | 206 |
| Energy (kWh) | 2.64 |
| Chemistry | LiFePO4 |
Charge
| Recommend charge current | 40A |
|---|---|
| Maximum charge current | 70A |
| Recommend charge voltage | 14.4V ~14.6V |
| Maximum batteries in series | 4PCs batteries. |
Discharge
| Maximum continuous discharge current | 170A |
|---|---|
| Peak discharge current | 200A(3 seconds) |
| Recommend low voltage disconnect | 11.2V |
| BMS discharge cut-off voltage | Around 10.4V |
| Reconnect Voltage | >11.6V |
Size
| Terminal Type | M8, 5/16 lugs |
|---|---|
| Weight | 48 lbs. |
Temperature
| Discharge temperature | -4°F~140°F |
|---|---|
| Charge temperature | 32°F~113°F |
| Recommend storage temperature | 23°F~95°F |