Specifications
Detailed specifications published by SOK.
Overview
| Brand | SOK |
|---|---|
| SKU | SK24V100 |
| Nominal voltage | 24 |
| Capacity (Ah) | 100 |
| Energy (kWh) | 2.56 |
| Chemistry | LiFePO4 |
Charge
| Recommend charge current | 20A |
|---|---|
| Maximum charge current | 70A |
| Recommend charge voltage | 28.8V ~29.2V |
| Maximum batteries in series | 2PCs batteries. |
Discharge
| Maximum continuous discharge current | 100A |
|---|---|
| Peak discharge current | 200A(3 seconds) |
| Recommend low voltage disconnect | 22.4V |
| BMS discharge cut-off voltage | Around 20.8V |
| Reconnect Voltage | >23.2V |
Size
| Terminal Type | M8, 5/16 lugs |
|---|---|
| Weight | 48 lbs. |
Temperature
| Discharge temperature | -4°F~140°F |
|---|---|
| Charge temperature | 32°F~113°F |
| Recommend storage temperature | 23°F~95°F |